PredictionsCombined
PredictionsCombined
row ID Beta PEG_Ratio Price_Book P (outcome=good) P (outcome=bad) Prediction (outcome) Prediction (outcome) (Confidence) Bin BadBin
GRA20190726 -0.148836897737742 -0.179077847836321 0.207490121833525 0.981139304674964 1.88606953250358E-02 good 0.981139304674964 10 1
PSDO20190726 0.398888387927433 -0.166892753150194 -0.143920934568263 0.965355591688866 3.46444083111337E-02 good 0.965355591688866 10 1
PENN20190726 1.29872278580593 -0.174000725050435 -0.163393062368882 0.972189443264181 0.027810556735819 good 0.972189443264181 10 1
FLNT20190726 -0.285768219154036 -0.240003321266955 -0.139965658608762 0.969319971746989 3.06800282530111E-02 good 0.969319971746989 10 1
HLI20190726 -0.285768219154036 -0.130337469091813 -9.61533710573707E-02 0.975852746327766 2.41472536722342E-02 good 0.975852746327766 10 1
GWB20190726 1.06398337766372 -0.156738507578422 -0.169478102306575 0.963741186335195 3.62588136648052E-02 good 0.963741186335195 10 1
ATI20190726 2.41373497448147 -0.19430921619398 -0.159742038406266 0.976247189646613 0.023752810353387 good 0.976247189646613 10 1
FHB20190726 6.63408930592913E-02 0.27684777833626 -0.158220778421842 0.995471340938258 4.52865906174155E-03 good 0.995471340938258 10 2
MINI20190726 1.0835449950089 -0.180093272393498 -0.143312430574494 0.859057939798191 0.140942060201809 good 0.859057939798191 9 0
AEO20190726 -0.266206601808851 -0.143537988335118 -0.126882822742722 0.941661260626755 5.83387393732452E-02 good 0.941661260626755 9 0
SPTN20190726 0.496696474653358 -0.186185819736562 -0.182560938172616 0.89744283936665 0.10255716063335 good 0.89744283936665 9 0
AAN20190726 -1.06823291296143 -0.20141718809422 -0.128099830730261 0.890289503088852 0.109710496911148 good 0.890289503088852 9 0
ICL20190726 -0.540069244641438 -0.182124121507853 -0.149701722509072 0.893805233025094 0.106194766974906 good 0.893805233025094 9 1
PEB20190726 0.457573239962988 -9.88593078193189E-02 -0.170695110294114 0.853647133986936 0.146352866013064 good 0.853647133986936 9 1
MRVL20190726 0.125025745094846 0.169212775275473 -0.124753058764529 0.891373499392498 0.108626500607502 good 0.891373499392498 9 1
SSL20190726 -0.246644984463666 -0.136430016434877 6.62933702007815 0.915899980402009 8.41000195979909E-02 good 0.915899980402009 9 1
TTWO20190726 -0.598754096676992 -5.82423255322292E-02 4.55403991145337E-03 0.861642770909663 0.138357229090337 good 0.861642770909663 9 1
TRTN20190726 2.25724203571999 -0.243049594938487 -0.167044086331498 0.895894954049983 0.104105045950017 good 0.895894954049983 9 1
JBLU20190726 -0.403137923225144 -0.269450633425095 -0.162176054381343 0.892199116396521 0.107800883603479 good 0.892199116396521 9 1
BCC20190726 1.94425615819703 -6.53502974324699E-02 -0.153656998468572 0.870897068782397 0.129102931217603 good 0.870897068782397 9 1
SSYS20190726 1.80732483678074 -0.103936430605205 -0.158829282415612 0.86374385974521 0.13625614025479 good 0.86374385974521 9 1
AMBA20190726 0.418450005272618 2.63770987377335 -8.39832911819841E-02 0.923542106941951 7.64578930580486E-02 good 0.923542106941951 9 1
EBS20190726 0.985736908282978 -0.238987896709778 -0.130533846705338 0.876837599563883 0.123162400436117 good 0.876837599563883 9 1
IRBT20190726 0.985736908282978 -0.141507139220763 -9.09810871103314E-02 0.92627000086026 7.37299991397403E-02 good 0.92627000086026 9 1
RUN20190726 -0.87261673950958 0.226076550477398 -0.150614478499726 0.888165125655337 0.111834874344663 good 0.888165125655337 9 2
BC20190726 1.16179146438964 -0.175016149607612 -0.118363766829951 0.866160089838777 0.133839910161223 good 0.866160089838777 9 2
PBF20190726 0.985736908282978 -2.98104379312665E-02 -0.170695110294114 0.857365540153035 0.142634459846965 good 0.857365540153035 9 2
JKS20190726 1.88557130616148 -0.277574029882513 -0.18742897012277 0.886689571892252 0.113310428107748 good 0.886689571892252 9 2
DVN20190726 2.27680365306518 -8.36279394616603E-02 -0.159742038406266 0.85660112890349 0.14339887109651 good 0.85660112890349 9 2
CMC20190726 1.12266822969927 -7.75353921185968E-02 -0.159437786409381 0.894687059558866 0.105312940441134 good 0.894687059558866 9 2
NBLX20190726 0.438011622617803 -0.263358086082032 -0.173433378266076 0.922051321977391 7.79486780226094E-02 good 0.922051321977391 9 2
HLIT20190726 -0.403137923225144 1.01099973317541 -0.10588943495768 0.887867549683046 0.112132450316954 good 0.887867549683046 9 2
MGM20190726 0.574942944034096 0.101179329944598 -0.156395266440534 0.935734302824259 6.42656971757407E-02 good 0.935734302824259 9 2
MXL20190726 0.359765153237064 -0.114090676176978 -7.88110072349448E-02 0.900189602386315 9.98103976136852E-02 good 0.900189602386315 9 2
DBI20190726 0.242395449165955 -0.249142142281551 -0.144529438562032 0.928212885120728 7.17871148792722E-02 good 0.928212885120728 9 2
AYX20190726 0.261957066511139 1.77662984928705 0.508091094755574 0.908598561047821 9.14014389521789E-02 good 0.908598561047821 9 2
TLYS20190726 -0.774808652783656 -0.210556009108815 -0.155786762446765 0.864131637135317 0.135868362864683 good 0.864131637135317 9 2
HTHT20190726 1.3378460204963 1.08065443558232E-02 0.108912474842893 0.861384734121634 0.138615265878366 good 0.861384734121634 9 2
GLT20190726 1.29872278580593 0.148904284131928 -0.158525030418727 0.857182287102116 0.142817712897883 good 0.857182287102116 9 2
MTDR20190726 1.70951675005482 -0.221725679237765 -0.167956842322152 0.882738351527731 0.117261648472269 good 0.882738351527731 9 2
OSW20190726 -0.91173997419995 -0.158769356692776 -0.170695110294114 0.878020048794567 0.121979951205433 good 0.878020048794567 9 2
MRO20190726 2.21811880102962 -2.87950133740892E-02 -0.172824874272306 0.914954927303007 0.085045072696993 good 0.914954927303007 9 2
MTG20190726 1.04442176031853 -0.160800205807131 -0.16461007035642 0.91990635593021 8.00936440697896E-02 good 0.91990635593021 9 2
RMD20190726 -1.26384908641328 -5.44024855901271E-03 0.073010739210503 0.876182483418719 0.123817516581281 good 0.876182483418719 9 2
LIVN20190726 -1.04867129561624 -3.48875607171527E-02 -0.127187074739607 0.922636219889274 7.73637801107258E-02 good 0.922636219889274 9 2
Marque mon super slogan 02.04.05.06.07

Mon texte simple


Lorem ipsum
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. 
 
Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse
Qui cum venisset ob haec festinatis itineribus Antiochiam, praestrictis palatii ianuis, contempto Caesare, quem videri decuerat, ad praetorium cum pompa sollemni perrexit morbosque diu causatus nec regiam introiit nec processit in publicum, sed abditus multa in eius moliebatur exitium addens quaedam relationibus supervacua, quas subinde dimittebat ad principem.
Lorem ipsum
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. 
 
Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse
Lorem ipsum
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. 
 
Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse
Qui cum venisset ob haec festinatis itineribus Antiochiam, praestrictis palatii ianuis, contempto Caesare, quem videri decuerat, ad praetorium cum pompa sollemni perrexit morbosque diu causatus nec regiam introiit nec processit in publicum, sed abditus multa in eius moliebatur exitium addens quaedam relationibus supervacua, quas subinde dimittebat ad principem. 
Lorem ipsum
ullamco
Lorem : 15$
ipsum : 15$
dolor : 15$
sit amet : 15$
consectetur : 15$

aliquip
Lorem : 15$
ipsum : 15$
dolor : 15$
sit amet : 15$
consectetur : 15$